Geographical zones | Species | kdr | Frequency (%) | Refs. | |||
---|---|---|---|---|---|---|---|
1997–2000 | 2001–2005 | 2006–2010 | 2011–2017 | ||||
Eastern zone
Dar es salaam, Muheza, Handeni, Bagamoyo and Mvomero | An. gambiae s.s. | L1014S | – | – | – | 33–84 | [15, 36] |
L1014F | – | – | – | 0.07 | |||
An. arabiensis | L1014S | – | – | – | 0.6–4 | ||
L1014F | – | – | – | 6–41 | |||
North-Eastern zone
Moshi and Babati | An. gambiae s.s. | L1014S | – | – | – | – | [30, 32, 36] |
L1014F | – | – | – | – | |||
An. arabiensis | L1014S | – | – | – | – | ||
L1014F | – | 0.016 | – | 0.08–12 | |||
North-Western zone
Muleba and Sengerema | An. gambiae s.s. | L1014S | – | – | – | 24–100 | [8, 9, 24, 36] |
L1014F | – | – | – | 7.7–9 | |||
An. arabiensis | L1014S | – | – | – | 1.2 | ||
L1014F | – | – | – | 38 |