Characteristics | Frequency (n = 248) | Percentage (%) |
---|
Sex |
Male | 96 | 38.7 |
Female | 151 | 60.9 |
Age (mean, sd) | (33.7, 10.3) | – |
Marital status |
Single | 102 | 41.1 |
Married | 133 | 53.6 |
Separated/divorced | 5 | 2.0 |
Widow/widower | 8 | 3.2 |
Highest level of education |
None | 8 | 3.2 |
Primary/elementary | 62 | 25.0 |
Secondary | 96 | 38.7 |
Tertiary | 63 | 25.4 |
Vocational/technical | 19 | 7.7 |
Religion |
Muslim | 35 | 14.1 |
Christian | 211 | 85.1 |
Traditional | 2 | 0.8 |
Ethnicity |
Ewe | 64 | 25.8 |
Akan | 100 | 40.3 |
Ga/Adangme | 43 | 17.3 |
Northerner | 36 | 14.5 |
Other | 5 | 2.0 |
Occupation |
Trader | 72 | 29.0 |
Artisana | 66 | 26.6 |
Professionalb | 34 | 13.7 |
Office workerc | 27 | 10.9 |
Unemployed | 11 | 4.4 |
Student | 35 | 14.1 |
Other | 3 | 12.0 |
- aTo a worker in a skilled trade especially one that involves making things by hand. Eg hairdressers, painters, etc.
- bIncludes skilled professionals such as nurses, teachers, etc.
- cMainly people who work in offices e.g. bankers