Variables (n = 10,379) | Number (%) | Plasmodium species | P value |
---|
Plasmodium falciparum | Plasmodium. vivax | Mixed infection |
---|
Sex |
Male | 5336 (51.1%) | 1588 (29.8%) | 3700 (%) | 48 (%) | 0.55 |
Female | 5043 (48.3%) | 1456 (28.9%) | 3537 (70.1%) | 50 (1%) |
Age group (years) |
< 1 | 516 (5%) | 129 (25%) | 382 (74%) | 5 (1%) | 0.02* |
1–4 | 1817 (17.5%) | 476 (26.2%) | 1321 (72.7%) | 20 (1.1%) |
5–14 | 2437 (23.5%) | 717 (29.4%) | 1703 (69.9%) | 17 (0.7%) |
> 15 | 5609 (54%) | 1722 (30.7%) | 3831 (68.3%) | 56 (1%) |
Residence |
Abeshge | 2934 (28.3%) | 1079 (36.8%) | 1826 (62.2%) | 29 (1%) | < 0.001* |
Kebena | 607 (5.8%) | 175 (28.8%) | 428 (70.5%) | 4 (0.7%) |
Wolkite | 6538 (62.9%) | 1687 (25.8%) | 4791 (73.3%) | 60 (0.9%) |
Other | 300 (2.9) | 103 (34.3%) | 192 (64%) | 5 (1.7%) |
- * Statistically significant at P < 0.05