Larval species | Habitat type |
---|
| Swamps | Borrow pits | Hoof prints | Pools at river edge | Rain pools | Pools in drying river beds | Rock pools | Tire tracks | Total |
---|
An. gambiae (s.l.) | 22 (36.7) | 239 (98.8) | 246 (100) | 1515 (93.7) | 469 (97.9) | 298 (100) | 129 (99.2) | 411 (99.5) | 3329 (95.5) |
An. christyi | 0 | 0 | 0 | 93 (5.75) | 5 (1.04) | 0 | 1 (0.77) | 2 (0.48) | 101 (2.90) |
An. pharoensis | 31 (51.66) | 3 (1.24) | 0 | 2 (0.12) | 3 (0.63) | 0 | 0 | 0 | 39 (1.12) |
An. rivulorum | 0 | 0 | 0 | 6 (0.37) | 0 | 0 | 0 | 0 | 6 (0.17) |
An. coustani | 3 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0.09) |
An. concolor | 2 (3.33) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (0.06) |
An. pretoriensis | 0 | 0 | 0 | 0 | 2 (0.42) | 0 | 0 | 0 | 2 (0.06) |
An. demeilloni | 0 | 0 | 0 | 1 (0.07) | 0 | 0 | 0 | 0 | 1 (0.03) |
An. nili | 1 (1.67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0.03) |
An. ardensis | 1 (1.67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0.03) |
Total | 60 | 242 | 246 | 1617 | 479 | 298 | 130 | 413 | 3485 |
- Values in parenthesis indicated %