| Intervention N = 420 | Comparison N = 420 | p-value |
---|
N | % | 95% CI | n | % | 95% CI |
---|
Sex of carer (n = 840) | | | | | | | 0.379 |
Male | 143 | 31.7 | 22.0, 43.4 | 115 | 24.9 | 14.7, 38.9 | |
Female | 277 | 68.3 | 56.6, 78.0 | 305 | 75.1 | 61.1, 85.3 | |
Relationship to child (n = 833) | | | | 0.146 |
Mother | 265 | 63.4 | 52.1, 73.5 | 295 | 73.3 | 59.3, 83.8 | |
Father | 117 | 24.2 | 15.8, 35.2 | 102 | 22.5 | 12.4, 37.4 | |
Relative | 32 | 10.9 | 5.9, 19.4 | 15 | 3.9 | 1.9, 7.7 | |
Other | 5 | 1.4 | 0.5, 4.1 | 2 | 0.3 | 0.1, 1.6 | |
Carer education (n = 838) | | | | | | | 0.038 |
None | 169 | 47.1 | 30.4, 64.4 | 216 | 57.9 | 36.8, 76.4 | |
Primary | 24 | 4.9 | 2.3, 10.0 | 27 | 6.8 | 3.8, 12.0 | |
Middle/junior | 10 | 3.3 | 1.7, 6.6 | 3 | 0.8 | 0.3, 2.5 | |
Secondary | 70 | 18.6 | 11.3, 29.2 | 11 | 3.0 | 1.5, 5.9 | |
Teritary | 27 | 4.3 | 2.2, 8.4 | 1 | 0.2 | 0.0, 1.9 | |
Islamic | 120 | 21.7 | 10.8, 38.8 | 160 | 31.3 | 14.9, 54.2 | |
Sex of child (n = 834) | | | | | | | 0.990 |
Male | 229 | 55.2 | 48.1, 62.0 | 233 | 55.2 | 48.0, 62.1 | |
Female | 189 | 44.8 | 38.0, 51.9 | 183 | 44.8 | 37.9, 52.0 | |
Health insurance (n = 783) | 3 | 0.9 | 0.1, 5.4 | 5 | 1.0 | 0.2, 5.0 | 0.956 |
| Mean | SD | | Mean | SD | | |
Mean age child (years) n = 835 | 1.89 | 0.15 | | 1.87 | 0.10 | | 0.994 |
Mean age carer (years) (n = 464) | 29.3 | 0.42 | | 27.0 | 1.31 | | 0.107 |
- LGA local government area, CI confidence intervals’, SD standard deviation